Hyundai Inster vs Tata Punch EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Inster | Tata Punch EV |
|---|---|---|
| Price | ₹12.00 Lakh | ₹9.69 Lakh |
| Range (Claimed) | 300 km | 421 km |
| Battery Capacity | 39 kWh | 25 kWh |
| Motor Power | 71 kW | 90 kW |
| Top Speed | N/A | 140 km/h |
| 0–100 km/h | 11.7s | 13.5s |
| Fast Charging | No | 26 Min ( 20-80%) |
| Seating | 4 seats | 5 seats |
| Boot Space | 280 L | 366 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 8 | 2 |
Hyundai Inster vs Tata Punch EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Hyundai Inster ₹12.00 Lakh | Tata Punch EV ₹9.69 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹12.00 Lakh | ₹9.69 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 15,298/mo | Rs. 12,353/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 71 kW | 90 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 39 kWh Best | 25 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A km/h | 140 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 11.7s Best | 13.5s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 300 km | 421 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | No | 26 Min ( 20-80%) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 4 hours | 26 Min ( 10-80%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 3825 mm | 3880 mm |
Width Vehicle width in millimeters | 1610 mm | 1742 mm |
Height Vehicle height in millimeters | 1575 mm | 1622 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2580 mm Best | 2445 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 140 mm | 195 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats |
Available Colors Available exterior color options | N/A | Seaweed, Empowered Oxide, Fearless Red |
Features Comparison
| Feature | Hyundai Inster | Tata Punch EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | — | 6 |
| ABS / Stability Anti-lock braking and stability control | — | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS4 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Standard |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | — | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | — | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Electric sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | — | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 4-speaker |