Hyundai IONIQ 5 vs Vinfast Vf8 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai IONIQ 5 | Vinfast Vf8 |
|---|---|---|
| Price | ₹46.95 Lakh | ₹40.00 Lakh |
| Range (Claimed) | 375 km | 425 km |
| Battery Capacity | 58 kWh | 88 kWh |
| Motor Power | 125 kW | N/A |
| Top Speed | 185 km/h | N/A |
| 0–100 km/h | 5.2s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | N/A |
| Boot Space | 537 L | N/A |
| NCAP Safety Rating | 5 Star (Euro NCAP) star NCAP Rating stars | N/A |
| Airbags | 6 | 11 |
Hyundai IONIQ 5 vs Vinfast Vf8
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Hyundai IONIQ 5Sun Roof ₹46.95 Lakh 2025EMI → | Vinfast Vf8 ₹40.00 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹46.95 Lakh | ₹40.00 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 59,853/mo | Rs. 50,993/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 125 kW Best | 0 |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 58 kWh | 88 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 185 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 5.2s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 375 km | 425 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4635 mm | N/A mm |
Width Vehicle width in millimeters | 1890 mm | N/A mm |
Height Vehicle height in millimeters | 1625 mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 3000 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 160 mm | 175 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | N/A seats |
Available Colors Available exterior color options | Abyss Black Pearl, Atlas White, Cyber Gray Metallic, Digital Teal-Green Pearl, Galactic Grey Metallic, Gravity Gold Matte, Lucid Blue Pearl, Phantom Black Pearl, Shooting Star Matte Grey | N/A |
Features Comparison
| Feature | Hyundai IONIQ 5 | Vinfast Vf8 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | — |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) with Stop & Go | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | — |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Sunroof Sunroof / Panoramic roof | Electric sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | — |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | BOSE 8-speaker | — |