Hyundai Kona vs Suzuki E Vitara Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Kona | Suzuki E Vitara |
|---|---|---|
| Price | ₹22.97 Lakh | ₹18.49 Lakh |
| Range (Claimed) | 305 km | 450 km |
| Battery Capacity | 39.2 kWh | 49 kWh |
| Motor Power | 100 kW | 106 kW |
| Top Speed | 155 km/h | 180 km/h |
| 0–100 km/h | 7.6s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 332 L | 306 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 2 | N/A |
Hyundai Kona vs Suzuki E Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Hyundai KonaGL ₹22.97 Lakh 2025EMI → | Suzuki E VitaraBase ₹18.49 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹22.97 Lakh | ₹18.49 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 29,283/mo | Rs. 23,571/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 100 kW | 106 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 39.2 kWh | 49 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 155 km/h | 180 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.6s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 305 km | 450 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4180 mm | 4275 mm |
Width Vehicle width in millimeters | 1800 mm | 1800 mm |
Height Vehicle height in millimeters | 1555 mm | 1635 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2600 mm | 2700 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 160 mm | 180 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Cyber Gray Metallic, Mirage Green, Denim Blue Pearl, Soultronic Orange Pearl, Neoteric Yellow, Atlas White, Ultimate Red Metallic, Ecotronic Gray Pearl, Abyss Black Pearl | Blue |
Features Comparison
| Feature | Hyundai Kona | Suzuki E Vitara |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Rear | Front and Rear |
Comfort3 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Panoramic sunroof |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 7-inch Touchscreen | 9-inch Touchscreen |
| Instrument Cluster Digital instrument display | 7-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 6-speaker | 6-speaker |