Kia Carens Clavis EV vs Mahindra Be 07 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia Carens Clavis EV | Mahindra Be 07 |
|---|---|---|
| Price | ₹17.99 Lakh | ₹25.00 Lakh |
| Range (Claimed) | 490 km | 550 km |
| Battery Capacity | 51.4 kWh | N/A |
| Motor Power | 126 kW | N/A |
| Fast Charging | 10-80 % | 39 mins | 100 kW charger | Not Available |
| Seating | 6 seats | N/A |
| Airbags | 6 | N/A |
Kia Carens Clavis EV vs Mahindra Be 07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Kia Carens Clavis EV ₹17.99 Lakh | Electric Mahindra Be 07 ₹25.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹17.99 Lakh | ₹25.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,934/mo | ₹31,871/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 126 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 51.4 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 255 Nm | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 490 km | 550 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 10-80 % | 39 mins | 100 kW charger | N/A | |
Normal Charging Full charge time using standard AC charger | 10-80 % | 39 mins | 100 kW DC charger | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4550 mm | N/A | |
Width Vehicle width in millimeters | 1800 mm | N/A | |
Height Vehicle height in millimeters | 1708 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 6 seats | N/A | |
Available Colors Available exterior color options | Glacier White Pearl, Pewter Olive, Aurora Black Pearl, Imperial Blue, Ivory Silver Matte, Gravity Gray, Carens Clavis EV Glacier White Pearl, Carens Clavis EV Pewter Olive, Carens Clavis EV Aurora Black Pearl, Carens Clavis EV Imperial Blue, Carens Clavis EV Ivory Silver Matte, Carens Clavis EV Gravity Gray | 06 March 2026, Arjun Sharma | |
Key Features Comparison
No features listed
No features listed