Kia Carens Clavis EV vs Mahindra XUV400 EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia Carens Clavis EV | Mahindra XUV400 EV |
|---|---|---|
| Price | ₹17.99 Lakh | ₹15.49 Lakh |
| Range (Claimed) | 490 km | 456 km |
| Battery Capacity | 51.4 kWh | 39.4 kWh |
| Motor Power | 126 kW | 110 kW |
| Top Speed | N/A | 150 km/h |
| 0–100 km/h | N/A | 9.0s |
| Fast Charging | 10-80 % | 39 mins | 100 kW charger | 50 min-50 kW(0-80%) |
| Seating | 6 seats | 5 seats |
| Boot Space | N/A | 378 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 6 | 6 |
Kia Carens Clavis EV vs Mahindra XUV400 EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Kia Carens Clavis EV ₹17.99 Lakh | Mahindra XUV400 EV ₹15.49 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹17.99 Lakh | ₹15.49 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 22,934/mo | Rs. 19,747/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 126 kW Best | 110 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 51.4 kWh Best | 39.4 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A km/h | 150 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 9.0s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 490 km Best | 456 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80 % | 39 mins | 100 kW charger | 50 min-50 kW(0-80%) |
Normal Charging Time to fully charge using a standard AC charger | 10-80 % | 39 mins | 100 kW DC charger | 6H 30 Min-7.2 kW (0-100%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4550 mm | 4200 mm |
Width Vehicle width in millimeters | 1800 mm | 1821 mm |
Height Vehicle height in millimeters | 1708 mm | 1634 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | 2600 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 200 mm Best | 190 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 6 seats | 5 seats |
Available Colors Available exterior color options | Glacier White Pearl, Pewter Olive, Aurora Black Pearl, Imperial Blue, Ivory Silver Matte, Gravity Gray, Carens Clavis EV Glacier White Pearl, Carens Clavis EV Pewter Olive, Carens Clavis EV Aurora Black Pearl, Carens Clavis EV Imperial Blue, Carens Clavis EV Ivory Silver Matte, Carens Clavis EV Gravity Gray | Arctic Blue, Everest White, Galaxy Grey, Napoli Black, Infinity Blue, Dual Tone options |
Features Comparison
| Feature | Kia Carens Clavis EV | Mahindra XUV400 EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | — | 6 |
| ABS / Stability Anti-lock braking and stability control | — | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS2 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Standard |
| Parking Sensors Ultrasonic parking sensors | — | Front and Rear |
Comfort3 features | ||
| Climate Control AC / Climate control system | — | Dual-zone automatic climate control |
| Sunroof Sunroof / Panoramic roof | — | Electric sunroof |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | — | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 10.25-inch digital instrument cluster |
| Connectivity Apple CarPlay / Android Auto | — | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 6 Speakers |