Kia Carens Clavis EV vs Suzuki E Vitara Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia Carens Clavis EV | Suzuki E Vitara |
|---|---|---|
| Price | ₹17.99 Lakh | ₹18.49 Lakh |
| Range (Claimed) | 490 km | 346 km |
| Battery Capacity | 51.4 kWh | 49 kWh |
| Motor Power | 126 kW | 106 kW |
| Top Speed | N/A | 150 km/h |
| 0–100 km/h | N/A | 9.6s |
| Fast Charging | 10-80 % | 39 mins | 100 kW charger | Not Available |
| Seating | 6 seats | 5 seats |
| Boot Space | N/A | 238 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | N/A |
Kia Carens Clavis EV vs Suzuki E Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Kia Carens Clavis EV ₹17.99 Lakh | Electric Suzuki E VitaraBase ₹18.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹17.99 Lakh | ₹18.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹22,934/mo | ₹23,571/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 126 kW Best | 106 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 51.4 kWh Best | 49 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 255 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 490 km Best | 346 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 10-80 % | 39 mins | 100 kW charger | N/A | |
Normal Charging Full charge time using standard AC charger | 10-80 % | 39 mins | 100 kW DC charger | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4550 mm | 4275 mm | |
Width Vehicle width in millimeters | 1800 mm | 1800 mm | |
Height Vehicle height in millimeters | 1708 mm | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2700 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 6 seats | 5 seats | |
Available Colors Available exterior color options | Glacier White Pearl, Pewter Olive, Aurora Black Pearl, Imperial Blue, Ivory Silver Matte, Gravity Gray, Carens Clavis EV Glacier White Pearl, Carens Clavis EV Pewter Olive, Carens Clavis EV Aurora Black Pearl, Carens Clavis EV Imperial Blue, Carens Clavis EV Ivory Silver Matte, Carens Clavis EV Gravity Gray | Blue | |
Features Comparison
| Feature | Kia Carens Clavis EV | Suzuki E Vitara |
|---|---|---|
Safety5 features | ||
ADAS7 features | ||
Comfort5 features | ||
Technology5 features | ||