Kia Carens Electric vs BYD Atto 2 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia Carens Electric | BYD Atto 2 |
|---|---|---|
| Price | ₹17.99 Lakh | ₹14.99 Lakh |
| Range (Claimed) | 490 km | 345 km |
| Battery Capacity | 51 kWh | 51.13 kWh |
| Motor Power | 126 kW | 100 kW |
| Top Speed | 166 km/h | 160 km/h |
| 0–100 km/h | N/A | 7.9s |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 5 seats |
| Boot Space | 502 L | 400 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 6 |
Kia Carens Electric vs BYD Atto 2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features

| Specifications | Kia Carens Electric ₹17.99 Lakh | BYD Atto 2 ₹14.99 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹17.99 Lakh | ₹14.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 22,934/mo | Rs. 19,110/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 126 kW Best | 100 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 51 kWh | 51.13 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 166 km/h Best | 160 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 7.9s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 490 km Best | 345 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | 4310 mm |
Width Vehicle width in millimeters | N/A mm | 1830 mm |
Height Vehicle height in millimeters | N/A mm | 1675 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | 2620 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 200 mm | 200 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 5 seats |
Available Colors Available exterior color options | N/A | White |
Features Comparison
| Feature | Kia Carens Electric | BYD Atto 2 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | — | 6 |
| ABS / Stability Anti-lock braking and stability control | — | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | — | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | — | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | — | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 6-speaker |