Kia EV6 EV6 GT Line vs Mercedes Benz Cla Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia EV6 | Mercedes Benz Cla Electric |
|---|---|---|
| Price | ₹65.97 Lakh | ₹55.00 Lakh |
| Range (Claimed) | 528 km | 792 km |
| Battery Capacity | 77.4 kWh | 85.5 kWh |
| Motor Power | 478 kW | 200 kW |
| Top Speed | 185 km/h | N/A |
| 0–100 km/h | 3.5s | 6.7s |
| Fast Charging | 18Min-(10-80%) WIth 350kW DC | Yes |
| Seating | 5 seats | 5 seats |
| Boot Space | 490 L | 455 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 8 | 7 |
Kia EV6 vs Mercedes Benz Cla Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Kia EV6EV6 GT Line ₹65.97 Lakh | Electric Mercedes Benz Cla Electric ₹55.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹65.97 Lakh | ₹55.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹84,100/mo | ₹70,115/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 478 kW Best | 200 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 77.4 kWh | 85.5 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 605 Nm | 335 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 3.5s Best | 6.7s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 528 km | 792 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 18Min-(10-80%) WIth 350kW DC | Yes | |
Normal Charging Full charge time using standard AC charger | 18Min-(10-80%) WIth 350kW DC | Charging Time24Min-230kW (10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4695 mm | 4723 mm | |
Width Vehicle width in millimeters | 1890 mm | 1855 mm | |
Height Vehicle height in millimeters | 1570 mm | 1468 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm Best | 2790 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 160 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Patagonia Red Metallic, Night Black, Alpine Grey Solid, COSMOS BLACK METALLIC, Polar White, CLA Electric Patagonia Red Metallic, CLA Electric Night Black, CLA Electric Alpine Grey Solid, CLA Electric COSMOS BLACK METALLIC, CLA Electric Polar White | |
Features Comparison
| Feature | Kia EV6 | Mercedes Benz Cla Electric |
|---|---|---|
Safety6 features | ||
ADAS12 features | ||
Comfort8 features | ||
Technology13 features | ||