Kia EV6 vs Mg Cyberster Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia EV6 | Mg Cyberster |
|---|---|---|
| Price | ₹65.97 Lakh | ₹75.00 Lakh |
| Range (Claimed) | 528 km | 443 km |
| Battery Capacity | 77.4 kWh | 77 kWh |
| Motor Power | 478 kW | 375 kW |
| Top Speed | 185 km/h | 200 km/h |
| 0–100 km/h | 3.5s | 3.2s |
| Fast Charging | 18Min-(10-80%) WIth 350kW DC | Yes |
| Seating | 5 seats | 2 seats |
| Boot Space | 490 L | 249 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 8 | 6 |
Kia EV6 vs Mg Cyberster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Kia EV6EV6 GT Line ₹65.97 Lakh | Mg CybersterCyberster GT ₹75.00 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹65.97 Lakh | ₹75.00 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 84,100/mo | Rs. 95,612/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 478 kW Best | 375 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 77.4 kWh Best | 77 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 185 km/h | 200 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 3.5s | 3.2s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 528 km Best | 443 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | 18Min-(10-80%) WIth 350kW DC | Yes |
Normal Charging Time to fully charge using a standard AC charger | 18Min-(10-80%) WIth 350kW DC | Charging TimeNot Applicable |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4695 mm | 4535 mm |
Width Vehicle width in millimeters | 1890 mm | 1913 mm |
Height Vehicle height in millimeters | 1570 mm | 1329 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2900 mm Best | 2690 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 155 mm Best | 116 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats |
Available Colors Available exterior color options | N/A | Red, Silver, Black, Yellow, Grey |
Features Comparison
| Feature | Kia EV6 | Mg Cyberster |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 8 | 4 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) with Stop & Go | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA | LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | 10.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | Meridian 14-speaker | Bose 8-speaker |