Kia EV9 vs Tesla Model Y Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia EV9 | Tesla Model Y |
|---|---|---|
| Price | ₹73.00 Lakh | ₹59.89 Lakh |
| Range (Claimed) | 561 km | 525 km |
| Battery Capacity | 77.4 kWh | 54 kWh |
| Motor Power | 282.6 kW | 209 kW |
| Top Speed | 200 km/h | 201 km/h |
| 0–100 km/h | 5.3s | 5.0s |
| Fast Charging | Not Available | Not Available |
| Seating | 6 seats | 6 seats |
| Boot Space | 333 L | 2539 L |
| NCAP Safety Rating | Not Tested star NCAP Rating stars | N/A |
| Airbags | 10 | 8 |
Kia EV9 vs Tesla Model Y
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Kia EV9 ₹73.00 Lakh 2025EMI → | Electric Tesla Model Y ₹59.89 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹73.00 Lakh | ₹59.89 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹93,062/mo | ₹76,349/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 282.6 kW Best | 209 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 77.4 kWh Best | 54 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h | 201 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.3s | 5.0s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 561 km Best | 525 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5015 mm | 4976 mm | |
Width Vehicle width in millimeters | 1980 mm | 1982 mm | |
Height Vehicle height in millimeters | 1780 mm | 1668 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3100 mm Best | 3040 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 199 mm Best | 169 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Kia EV9 | Tesla Model Y |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||