Kia EV9 vs Vinfast Vf9 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia EV9 | Vinfast Vf9 |
|---|---|---|
| Price | ₹73.00 Lakh | ₹65.00 Lakh |
| Range (Claimed) | 561 km | 460 km |
| Battery Capacity | 77.4 kWh | 123 kWh |
| Motor Power | 282.6 kW | N/A |
| Top Speed | 200 km/h | 200 km/h |
| 0–100 km/h | 5.3s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 6 seats | N/A |
| Boot Space | 333 L | N/A |
| NCAP Safety Rating | Not Tested star NCAP Rating stars | N/A |
| Airbags | 10 | 11 |
Kia EV9 vs Vinfast Vf9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Kia EV9 ₹73.00 Lakh 2025EMI → | Electric Vinfast Vf9 ₹65.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹73.00 Lakh | ₹65.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹93,062/mo | ₹82,863/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 282.6 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 77.4 kWh | 123 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 620 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.3s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 561 km Best | 460 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Normal Charging Full charge time using standard AC charger | N/A | 35 minutes | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5015 mm | N/A | |
Width Vehicle width in millimeters | 1980 mm | N/A | |
Height Vehicle height in millimeters | 1780 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3100 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 199 mm Best | 181 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 6 seats | N/A | |
Available Colors Available exterior color options | N/A | 25 April 2025, Lakshya Saroha | |
Features Comparison
| Feature | Kia EV9 | Vinfast Vf9 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||