Kinetic Dx vs Komaki Xr1 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kinetic Dx | Komaki Xr1 |
|---|---|---|
| Price | ₹1.11 Lakh | ₹1.20 Lakh |
| Range (Claimed) | 116 km | 70 km |
| Battery Capacity | 3 kWh | N/A |
| Motor Power | 4.8 kW | N/A |
| Top Speed | 90 km/h | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | 37 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Kinetic Dx vs Komaki Xr1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Dimensions
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Kinetic Dx ₹1.11 Lakh | Electric Komaki Xr1 ₹1.20 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.11 Lakh | ₹1.20 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,415/mo | ₹1,530/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4.8 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 116 km Best | 70 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed