Komaki Xr1 vs KTM Electric Scooter Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Komaki Xr1 | KTM Electric Scooter |
|---|---|---|
| Price | ₹1.20 Lakh | ₹1.50 Lakh |
| Range (Claimed) | 70 km | N/A |
| Battery Capacity | N/A | N/A |
| Motor Power | N/A | N/A |
| Top Speed | N/A | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Komaki Xr1 vs KTM Electric Scooter
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.20 Lakh
₹1.50 Lakh
Range
↑ higher
70 km
N/A
Battery / Fuel
Range (Claimed)
↑ higher
70 km
N/A
Range Standard
ARAI
N/A
Performance
Dimensions
Features
Komaki Xr1
No features listed
KTM Electric Scooter
No features listed
Comparing:
Komaki Xr1 vs KTM Electric Scooter


| Spec name | Electric Komaki Xr1 ₹1.20 Lakh | Electric KTM Electric Scooter ₹1.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.20 Lakh | ₹1.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,530/mo | ₹1,912/mo | |
⚡Performance7 specs | |||
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 70 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed