Komaki Xr1 vs Lectrix Zyro Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Komaki Xr1 | Lectrix Zyro |
|---|---|---|
| Price | ₹1.20 Lakh | ₹1.00 Lakh |
| Range (Claimed) | 70 km | 85 km |
| Battery Capacity | N/A | 2 kWh |
| Motor Power | N/A | N/A |
| Top Speed | N/A | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | 22 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Komaki Xr1 vs Lectrix Zyro
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Komaki Xr1
2
16 specs
Lectrix Zyro
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.20 Lakh
₹1.00 Lakh
Fuel Type
N/A
Electric
Range
↑ higher
70 km
85 km
Battery
↑ higher
N/A
2 kWh
Battery / Fuel
Battery Capacity
↑ higher
N/A
2 kWh
Range (Claimed)
↑ higher
70 km
85 km
Range Standard
ARAI
ARAI
Performance
Dimensions
Features
Komaki Xr1
No features listed
Lectrix Zyro
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Komaki Xr1
1
of 11 wins
Lectrix Zyro
Best Overall
Comparing:
Komaki Xr1 vs Lectrix Zyro


| Spec name | Electric Komaki Xr1 ₹1.20 Lakh | Electric Lectrix Zyro ₹1.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.20 Lakh | ₹1.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,530/mo | ₹1,275/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 2 kWh | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 70 km | 85 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed