KTM Electric Scooter vs Komaki Xr1 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | KTM Electric Scooter | Komaki Xr1 |
|---|---|---|
| Price | ₹1.50 Lakh | ₹1.20 Lakh |
| Range (Claimed) | N/A | 70 km |
| Fast Charging | Not Available | Not Available |
KTM Electric Scooter vs Komaki Xr1
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.50 Lakh
₹1.20 Lakh
Range
↑ higher
N/A
70 km
Battery / Fuel
Range (Claimed)
↑ higher
N/A
70 km
Range Standard
N/A
ARAI
Performance
Dimensions
Features
KTM Electric Scooter
No features listed
Komaki Xr1
No features listed
Comparing:
KTM Electric Scooter vs Komaki Xr1


| Spec name | Electric KTM Electric Scooter ₹1.50 Lakh | Electric Komaki Xr1 ₹1.20 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.50 Lakh | ₹1.20 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,912/mo | ₹1,530/mo | |
⚡Performance7 specs | |||
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 70 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed