KTM Electric Scooter vs Pure EV ETryst 350 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | KTM Electric Scooter | Pure EV ETryst 350 |
|---|---|---|
| Price | ₹1.50 Lakh | ₹1.60 Lakh |
| Range (Claimed) | N/A | 140 km |
| Battery Capacity | N/A | 3.5 kWh |
| Motor Power | N/A | 4 kW |
| Top Speed | N/A | 85 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
KTM Electric Scooter vs Pure EV ETryst 350
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric KTM Electric Scooter ₹1.50 Lakh | Electric Pure EV ETryst 350Standard ₹1.60 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.50 Lakh | ₹1.60 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,912/mo | ₹2,040/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 4 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 3.5 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 85 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 140 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2040 mm | |
Width Vehicle width in millimeters | N/A | 740 mm | |
Height Vehicle height in millimeters | N/A | 1100 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1375 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 198 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | KTM Electric Scooter | Pure EV ETryst 350 |
|---|---|---|
Safety1 features | ||
Comfort1 features | ||
Technology1 features | ||