KTM Electric Scooter vs Suzuki Access Ev Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | KTM Electric Scooter | Suzuki Access Ev |
|---|---|---|
| Price | ₹1.50 Lakh | ₹1.88 Lakh |
| Range (Claimed) | N/A | 95 km |
| Battery Capacity | N/A | 3 kWh |
| Motor Power | N/A | 4.1 kW |
| Top Speed | N/A | 71 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
KTM Electric Scooter vs Suzuki Access Ev
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.50 Lakh
₹1.88 Lakh
Fuel Type
N/A
Electric
Range
↑ higher
N/A
95 km
Battery
↑ higher
N/A
3 kWh
Motor Power
↑ higher
N/A
4.1 kW
Battery / Fuel
Battery Capacity
↑ higher
N/A
3 kWh
Range (Claimed)
↑ higher
N/A
95 km
Range Standard
N/A
ARAI
Performance
Motor Power
↑ higher
N/A
4.1 kW
Top Speed
↑ higher
N/A
71 km/h
Dimensions
Ground Clearance
↑ higher
N/A
160 mm
Features
Connectivity
—
Bluetooth
Comparing:
KTM Electric Scooter vs Suzuki Access Ev


| Spec name | Electric KTM Electric Scooter ₹1.50 Lakh | Electric Suzuki Access Ev ₹1.88 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.50 Lakh | ₹1.88 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,912/mo | ₹2,397/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 4.1 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 3 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 71 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 95 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 160 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | KTM Electric Scooter | Suzuki Access Ev |
|---|---|---|
Safety1 features | ||
Technology2 features | ||