KTM Electric Scooter vs Yamaha Ec 06 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | KTM Electric Scooter | Yamaha Ec 06 |
|---|---|---|
| Price | ₹1.50 Lakh | ₹1.68 Lakh |
| Range (Claimed) | N/A | N/A |
| Battery Capacity | N/A | N/A |
| Motor Power | N/A | N/A |
| Top Speed | N/A | 6 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | 6 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
KTM Electric Scooter vs Yamaha Ec 06
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.50 Lakh
₹1.68 Lakh
Battery / Fuel
Normal Charging
N/A
06Competitors
Performance
Top Speed
↑ higher
N/A
6 km/h
Dimensions
Ground Clearance
↑ higher
N/A
145 mm
Features
Connectivity
—
Bluetooth
Comparing:
KTM Electric Scooter vs Yamaha Ec 06


| Spec name | Electric KTM Electric Scooter ₹1.50 Lakh | Electric Yamaha Ec 06 ₹1.68 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.50 Lakh | ₹1.68 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,912/mo | ₹2,142/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 6 km/h | |
🔋Range & Efficiency7 specs | |||
Normal Charging Full charge time using standard AC charger | N/A | 06Competitors | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 145 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | KTM Electric Scooter | Yamaha Ec 06 |
|---|---|---|
Safety1 features | ||
Comfort2 features | ||
Technology2 features | ||