Lectrix Zyro vs BGauss Oowah Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Lectrix Zyro | BGauss Oowah |
|---|---|---|
| Price | ₹1.00 Lakh | ₹89,990 |
| Range (Claimed) | 85 km | 145 km |
| Battery Capacity | 2 kWh | 3 kWh |
| Top Speed | N/A | 60 km/h |
| Fast Charging | Not Available | Not Available |
| Boot Space | 22 L | N/A |
Lectrix Zyro vs BGauss Oowah
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Lectrix Zyro
4
16 specs
BGauss Oowah
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.00 Lakh
₹89,990
Fuel Type
Electric
Electric
Range
↑ higher
85 km
145 km
Battery
↑ higher
2 kWh
3 kWh
Battery / Fuel
Battery Capacity
↑ higher
2 kWh
3 kWh
Range (Claimed)
↑ higher
85 km
145 km
Range Standard
ARAI
ARAI
Performance
Top Speed
↑ higher
N/A
60 km/h
Dimensions
Ground Clearance
↑ higher
N/A
160 mm
Features
Spec Score(11 comparable specs)
0
of 11 wins
Lectrix Zyro
2
of 11 wins
BGauss Oowah
Best Overall
Comparing:
Lectrix Zyro vs BGauss Oowah


| Spec name | Electric Lectrix Zyro ₹1.00 Lakh | Electric BGauss Oowah ₹89,990 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.00 Lakh | ₹89,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,275/mo | ₹1,147/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2 kWh | 3 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 60 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 85 km | 145 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 160 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Lectrix Zyro | BGauss Oowah |
|---|---|---|
Safety1 features | ||
Technology2 features | ||