Lectrix Zyro vs KTM Electric Scooter Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Lectrix Zyro | KTM Electric Scooter |
|---|---|---|
| Price | ₹1.00 Lakh | ₹1.50 Lakh |
| Range (Claimed) | 85 km | N/A |
| Battery Capacity | 2 kWh | N/A |
| Motor Power | N/A | N/A |
| Top Speed | N/A | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | 22 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Lectrix Zyro vs KTM Electric Scooter
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.00 Lakh
₹1.50 Lakh
Fuel Type
Electric
N/A
Range
↑ higher
85 km
N/A
Battery
↑ higher
2 kWh
N/A
Battery / Fuel
Battery Capacity
↑ higher
2 kWh
N/A
Range (Claimed)
↑ higher
85 km
N/A
Range Standard
ARAI
N/A
Performance
Dimensions
Features
Lectrix Zyro
No features listed
KTM Electric Scooter
No features listed
Comparing:
Lectrix Zyro vs KTM Electric Scooter


| Spec name | Electric Lectrix Zyro ₹1.00 Lakh | Electric KTM Electric Scooter ₹1.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.00 Lakh | ₹1.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,275/mo | ₹1,912/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2 kWh | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 85 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed