Lexus ES vs Mg Cyberster Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Lexus ES | Mg Cyberster |
|---|---|---|
| Price | ₹89.99 Lakh | ₹75.00 Lakh |
| Range (Claimed) | 580 km | 443 km |
| Battery Capacity | 74.68 kWh | 77 kWh |
| Motor Power | 252 kW | 375 kW |
| Top Speed | N/A | 200 km/h |
| 0–100 km/h | N/A | 3.2s |
| Fast Charging | Yes | Yes |
| Seating | 5 seats | 2 seats |
| Boot Space | N/A | 249 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 10 | 6 |
Lexus ES vs Mg Cyberster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Lexus ES ₹89.99 Lakh | Mg CybersterCyberster GT ₹75.00 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹89.99 Lakh | ₹75.00 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,14,721/mo | Rs. 95,612/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 252 kW | 375 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 74.68 kWh | 77 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A km/h | 200 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 3.2s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 580 km Best | 443 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Yes | Yes |
Normal Charging Time to fully charge using a standard AC charger | 10-80 % : 28 mins | Charging TimeNot Applicable |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 5145 mm | 4535 mm |
Width Vehicle width in millimeters | 1920 mm | 1913 mm |
Height Vehicle height in millimeters | 1575 mm | 1329 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | 2690 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 158 mm Best | 116 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats |
Available Colors Available exterior color options | White Nova, Sonic Titanium, Graphite Black, SOU, Sonic Copper, ES White Nova, ES Sonic Titanium, ES Graphite Black, ES SOU, ES Sonic Copper | Red, Silver, Black, Yellow, Grey |
Features Comparison
| Feature | Lexus ES | Mg Cyberster |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | — | 4 |
| ABS / Stability Anti-lock braking and stability control | — | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | — | Front and Rear |
Comfort3 features | ||
| Climate Control AC / Climate control system | — | Automatic |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | — | 10.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | Bose 8-speaker |