Lexus ES vs Volvo EX90 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Lexus ES | Volvo EX90 |
|---|---|---|
| Price | ₹89.99 Lakh | ₹1.20 Crore |
| Range (Claimed) | 580 km | N/A |
| Battery Capacity | 74.68 kWh | N/A |
| Motor Power | 252 kW | N/A |
| Fast Charging | Yes | No |
| Seating | 5 seats | N/A |
| Airbags | 10 | N/A |
Lexus ES vs Volvo EX90
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Lexus ES ₹89.99 Lakh | Electric Volvo EX90 ₹1.20 Crore | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹89.99 Lakh | ₹1.20 Crore | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,14,721/mo | ₹1,52,979/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 252 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 74.68 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 438 Nm | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 580 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | Yes | No | |
Normal Charging Full charge time using standard AC charger | 10-80 % : 28 mins | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5145 mm | N/A | |
Width Vehicle width in millimeters | 1920 mm | N/A | |
Height Vehicle height in millimeters | 1575 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 158 mm | 216 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | White Nova, Sonic Titanium, Graphite Black, SOU, Sonic Copper, ES White Nova, ES Sonic Titanium, ES Graphite Black, ES SOU, ES Sonic Copper | N/A | |
Key Features Comparison
No features listed
No features listed