LML Lstar vs Hero Vida Vida 2 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | LML Lstar | Hero Vida Vida 2 |
|---|---|---|
| Price | ₹1.30 Lakh | ₹1.05 Lakh |
| Range (Claimed) | N/A | 165 km |
| Battery Capacity | 4 kWh | 4 kWh |
| Motor Power | N/A | 6 kW |
| Top Speed | 85 km/h | 90 km/h |
| 0–100 km/h | N/A | 2.9s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Boot Space | N/A | 34 L |
LML Lstar vs Hero Vida Vida 2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Dimensions
Ground Clearance
↑ higher
Features


| Spec name | Electric LML Lstar ₹1.30 Lakh | Electric Hero Vida Vida 2 ₹1.05 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.30 Lakh | ₹1.05 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,657/mo | ₹1,339/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 6 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 4 kWh | 4 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 85 km/h | 90 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 2.9s (0-40 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 165 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 120 mm | 155 mm Best | |
✨Features2 specs | |||
Available Colors Available exterior color options | 06 January 2025, Yogesh Bhardwaj | N/A | |
Features Comparison
| Feature | LML Lstar | Hero Vida Vida 2 |
|---|---|---|
Safety1 features | ||
ADAS1 features | ||
Comfort3 features | ||
Technology4 features | ||