LML Lstar vs Hero Vida Vida 2 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | LML Lstar | Hero Vida Vida 2 |
|---|---|---|
| Price | ₹1.30 Lakh | ₹1.05 Lakh |
| Range (Claimed) | N/A | 165 km |
| Battery Capacity | 4 kWh | 4 kWh |
| Motor Power | N/A | 6 kW |
| Top Speed | 85 km/h | 90 km/h |
| 0–100 km/h | N/A | 2.9s (0-40 km/h)s |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | 34 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
LML Lstar vs Hero Vida Vida 2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | LML Lstar ₹1.30 Lakh | Hero Vida Vida 2 ₹1.05 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹1.30 Lakh | ₹1.05 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,657/mo | Rs. 1,339/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 0 | 6 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 4 kWh | 4 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 85 km/h | 90 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 2.9s (0-40 km/h)s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 0 | 165 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | N/A mm |
Width Vehicle width in millimeters | N/A mm | N/A mm |
Height Vehicle height in millimeters | N/A mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | 155 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | N/A seats |
Available Colors Available exterior color options | 06 January 2025, Yogesh Bhardwaj | N/A |
Features Comparison
| Feature | LML Lstar | Hero Vida Vida 2 |
|---|---|---|
Safety1 features | ||
| ABS / Stability Anti-lock braking and stability control | — | CBS |
ADAS1 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | |
Comfort1 features | ||
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology3 features | ||
| Infotainment Central touchscreen display | — | 7-inch TFT Touchscreen |
| Instrument Cluster Digital instrument display | — | 4.3-inch TFT |
| Connectivity Apple CarPlay / Android Auto | — | Bluetooth + WiFi |