LML Lstar vs KTM Electric Scooter Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | LML Lstar | KTM Electric Scooter |
|---|---|---|
| Price | ₹1.30 Lakh | ₹1.50 Lakh |
| Range (Claimed) | N/A | N/A |
| Battery Capacity | 4 kWh | N/A |
| Motor Power | N/A | N/A |
| Top Speed | 85 km/h | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
LML Lstar vs KTM Electric Scooter
2 vehicles selected
Share
Complete view of all specifications in one place
Overview
Price
↓ lower
₹1.30 Lakh
₹1.50 Lakh
Fuel Type
Electric
N/A
Battery
↑ higher
4 kWh
N/A
Battery / Fuel
Battery Capacity
↑ higher
4 kWh
N/A
Performance
Top Speed
↑ higher
85 km/h
N/A
Dimensions
Ground Clearance
↑ higher
120 mm
N/A
Features
LML Lstar
No features listed
KTM Electric Scooter
No features listed
Comparing:
LML Lstar vs KTM Electric Scooter


| Spec name | Electric LML Lstar ₹1.30 Lakh | Electric KTM Electric Scooter ₹1.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.30 Lakh | ₹1.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹1,657/mo | ₹1,912/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 4 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 85 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 120 mm | N/A | |
✨Features2 specs | |||
Available Colors Available exterior color options | 06 January 2025, Yogesh Bhardwaj | N/A | |
Key Features Comparison
No features listed
No features listed