Mahindra Be 07 vs Byd Seal Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra Be 07 | Byd Seal |
|---|---|---|
| Price | ₹25.00 Lakh | ₹41.00 Lakh |
| Range (Claimed) | 550 km | 570 km |
| Battery Capacity | N/A | 82.56 kWh |
| Motor Power | N/A | 230 kW |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | N/A | 5.9s |
| Fast Charging | Not Available | 12-16 H (0-100%) |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 400 L |
| NCAP Safety Rating | N/A | 5 Star stars |
| Airbags | N/A | 9 |
Mahindra Be 07 vs Byd Seal
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra Be 07 ₹25.00 Lakh | Electric Byd Seal ₹41.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹25.00 Lakh | ₹41.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹31,871/mo | ₹52,268/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 230 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 82.56 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 670 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 5.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 550 km | 570 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 12-16 H (0-100%) | |
Normal Charging Full charge time using standard AC charger | N/A | Charging Time24Min-230kW (10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4800 mm | |
Width Vehicle width in millimeters | N/A | 1875 mm | |
Height Vehicle height in millimeters | N/A | 1460 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2920 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 150 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | 06 March 2026, Arjun Sharma | Arctic Blue, Aurora White, Cosmos Black, Atlantis Grey | |
Features Comparison
| Feature | Mahindra Be 07 | Byd Seal |
|---|---|---|
Safety6 features | ||
ADAS11 features | ||
Comfort9 features | ||
Technology13 features | ||