Mahindra Be 07 vs Hyundai Kona GL Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra Be 07 | Hyundai Kona |
|---|---|---|
| Price | ₹25.00 Lakh | ₹22.97 Lakh |
| Range (Claimed) | 550 km | 305 km |
| Battery Capacity | N/A | 39.2 kWh |
| Motor Power | N/A | 100 kW |
| Top Speed | N/A | 155 km/h |
| 0–100 km/h | N/A | 7.6s |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 332 L |
| Airbags | N/A | 2 |
Mahindra Be 07 vs Hyundai Kona
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra Be 07 ₹25.00 Lakh | Electric Hyundai KonaGL ₹22.97 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹25.00 Lakh | ₹22.97 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹31,871/mo | ₹29,283/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 100 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 39.2 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 155 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 550 km Best | 305 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4180 mm | |
Width Vehicle width in millimeters | N/A | 1800 mm | |
Height Vehicle height in millimeters | N/A | 1555 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | 06 March 2026, Arjun Sharma | Cyber Gray Metallic, Mirage Green, Denim Blue Pearl, Soultronic Orange Pearl, Neoteric Yellow, Atlas White, Ultimate Red Metallic, Ecotronic Gray Pearl, Abyss Black Pearl | |
Features Comparison
| Feature | Mahindra Be 07 | Hyundai Kona |
|---|---|---|
Safety6 features | ||
ADAS11 features | ||
Comfort8 features | ||
Technology12 features | ||