Mahindra Be 07 vs Hyundai Kona Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra Be 07 | Hyundai Kona |
|---|---|---|
| Price | ₹25.00 Lakh | ₹22.97 Lakh |
| Range (Claimed) | 550 km | 305 km |
| Battery Capacity | N/A | 39.2 kWh |
| Motor Power | N/A | 100 kW |
| Top Speed | N/A | 155 km/h |
| 0–100 km/h | N/A | 7.6s |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 332 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | 2 |
Mahindra Be 07 vs Hyundai Kona
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Mahindra Be 07 ₹25.00 Lakh | Hyundai KonaGL ₹22.97 Lakh 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹25.00 Lakh | ₹22.97 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 31,871/mo | Rs. 29,283/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 0 | 100 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 0 | 39.2 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A km/h | 155 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 7.6s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 550 km Best | 305 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | 4180 mm |
Width Vehicle width in millimeters | N/A mm | 1800 mm |
Height Vehicle height in millimeters | N/A mm | 1555 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | 2600 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | 160 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 5 seats |
Available Colors Available exterior color options | 06 March 2026, Arjun Sharma | Cyber Gray Metallic, Mirage Green, Denim Blue Pearl, Soultronic Orange Pearl, Neoteric Yellow, Atlas White, Ultimate Red Metallic, Ecotronic Gray Pearl, Abyss Black Pearl |
Features Comparison
| Feature | Mahindra Be 07 | Hyundai Kona |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | — | 6 |
| ABS / Stability Anti-lock braking and stability control | — | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS2 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Standard |
| Parking Sensors Ultrasonic parking sensors | — | Rear |
Comfort2 features | ||
| Climate Control AC / Climate control system | — | Automatic |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology4 features | ||
| Infotainment Central touchscreen display | — | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Apple CarPlay + Android Auto |
| Sound System Audio system | — | 6-speaker |