Mahindra Be 07 vs MG MG4 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra Be 07 | MG MG4 |
|---|---|---|
| Price | ₹25.00 Lakh | ₹18.98 Lakh |
| Range (Claimed) | 550 km | 350 km |
| Battery Capacity | N/A | 51 kWh |
| Motor Power | N/A | 99 kW |
| Top Speed | N/A | 160 km/h |
| 0–100 km/h | N/A | 7.9s |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 363 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | N/A | N/A |
Mahindra Be 07 vs MG MG4
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Mahindra Be 07 ₹25.00 Lakh | MG MG4Comfort ₹18.98 Lakh 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹25.00 Lakh | ₹18.98 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 31,871/mo | Rs. 24,196/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 0 | 99 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 0 | 51 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A km/h | 160 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 7.9s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 550 km Best | 350 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | 4287 mm |
Width Vehicle width in millimeters | N/A mm | 1836 mm |
Height Vehicle height in millimeters | N/A mm | 1504 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | 2705 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | 165 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 5 seats |
Available Colors Available exterior color options | 06 March 2026, Arjun Sharma | Arctic White, Black Pearl, Blue Medal, Dover White, Fizzy Orange, Monument Silver, Piccadilly Blue |
Features Comparison
| Feature | Mahindra Be 07 | MG MG4 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | — | 6 |
| ABS / Stability Anti-lock braking and stability control | — | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS4 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA + LDW |
| Parking Sensors Ultrasonic parking sensors | — | Front and Rear |
Comfort2 features | ||
| Climate Control AC / Climate control system | — | Automatic |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated |
Technology3 features | ||
| Infotainment Central touchscreen display | — | 10.25-inch Touchscreen |
| Connectivity Apple CarPlay / Android Auto | — | Apple CarPlay + Android Auto |
| Sound System Audio system | — | ✔︎ |