Mahindra Thar E vs Bmw iX1 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra Thar E | Bmw iX1 |
|---|---|---|
| Price | ₹25.00 Lakh | ₹50.90 Lakh |
| Range (Claimed) | N/A | 474 km |
| Battery Capacity | N/A | 66.5 kWh |
| Motor Power | N/A | 150 kW |
| Top Speed | N/A | 170 km/h |
| 0–100 km/h | N/A | 8.6s |
| Fast Charging | No | 30Min-130kW-(10-80%) |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 490 L |
| NCAP Safety Rating | N/A | Not Tested stars |
| Airbags | N/A | 8 |
Mahindra Thar E vs Bmw iX1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra Thar E ₹25.00 Lakh | Electric Bmw iX1iX1 LWB ₹50.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹25.00 Lakh | ₹50.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹31,871/mo | ₹64,888/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 66.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 474 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | No | 30Min-130kW-(10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 30Min-130kW-(10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4500 mm | |
Width Vehicle width in millimeters | N/A | 1845 mm | |
Height Vehicle height in millimeters | N/A | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2692 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 176 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | White | |
Features Comparison
| Feature | Mahindra Thar E | Bmw iX1 |
|---|---|---|
Safety5 features | ||
ADAS7 features | ||
Comfort6 features | ||
Technology6 features | ||