Mahindra Thar E vs Byd Atto 3 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra Thar E | Byd Atto 3 |
|---|---|---|
| Price | ₹25.00 Lakh | ₹24.99 Lakh |
| Range (Claimed) | N/A | 345 km |
| Battery Capacity | N/A | 49.92 kWh |
| Motor Power | N/A | 100 kW |
| Top Speed | N/A | 160 km/h |
| 0–100 km/h | N/A | 7.3s |
| Fast Charging | No | 50 min (80 kW 0-80%) |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 440 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | N/A | 7 |
Mahindra Thar E vs Byd Atto 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Mahindra Thar E ₹25.00 Lakh | Byd Atto 3 ₹24.99 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹25.00 Lakh | ₹24.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 31,871/mo | Rs. 31,858/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 0 | 100 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 0 | 49.92 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | N/A km/h | 160 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 7.3s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 0 | 345 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | No | 50 min (80 kW 0-80%) |
Normal Charging Time to fully charge using a standard AC charger | Not Available | 8H (7.2 kW AC) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | N/A mm | 4455 mm |
Width Vehicle width in millimeters | N/A mm | 1875 mm |
Height Vehicle height in millimeters | N/A mm | 1615 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | 2720 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | 175 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 5 seats |
Available Colors Available exterior color options | N/A | Boulder Grey, Ski White, Surf Blue, Cosmos Black |
Features Comparison
| Feature | Mahindra Thar E | Byd Atto 3 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | — | 7 |
| ABS / Stability Anti-lock braking and stability control | — | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | — | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | — | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | — | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 5-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 8-speaker |