Mahindra XEV 9e vs Kia Carens Clavis EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra XEV 9e | Kia Carens Clavis EV |
|---|---|---|
| Price | ₹21.90 Lakh | ₹17.99 Lakh |
| Range (Claimed) | 656 km | 490 km |
| Battery Capacity | 59 kWh | 51.4 kWh |
| Motor Power | 170 kW | 126 kW |
| Top Speed | 202 km/h | N/A |
| 0–100 km/h | 6.8s | N/A |
| Fast Charging | 20Min-175 kW-(20-80%) | 10-80 % | 39 mins | 100 kW charger |
| Seating | 5 seats | 6 seats |
| Boot Space | 663 L | N/A |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 6 | 6 |
Mahindra XEV 9e vs Kia Carens Clavis EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Mahindra XEV 9e ₹21.90 Lakh | Kia Carens Clavis EV ₹17.99 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹21.90 Lakh | ₹17.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 27,919/mo | Rs. 22,934/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 170 kW Best | 126 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 59 kWh Best | 51.4 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 202 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 6.8s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 656 km Best | 490 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | 20Min-175 kW-(20-80%) | 10-80 % | 39 mins | 100 kW charger |
Normal Charging Time to fully charge using a standard AC charger | 20Min with 140 kW DC | 10-80 % | 39 mins | 100 kW DC charger |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4789 mm | 4550 mm |
Width Vehicle width in millimeters | 1907 mm | 1800 mm |
Height Vehicle height in millimeters | 1694 mm | 1708 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2775 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 207 mm Best | 200 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 6 seats |
Available Colors Available exterior color options | Red | Glacier White Pearl, Pewter Olive, Aurora Black Pearl, Imperial Blue, Ivory Silver Matte, Gravity Gray, Carens Clavis EV Glacier White Pearl, Carens Clavis EV Pewter Olive, Carens Clavis EV Aurora Black Pearl, Carens Clavis EV Imperial Blue, Carens Clavis EV Ivory Silver Matte, Carens Clavis EV Gravity Gray |
Features Comparison
| Feature | Mahindra XEV 9e | Kia Carens Clavis EV |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | 6 | — |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | — |
Comfort3 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology4 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | — |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 8-speaker | — |