Mahindra Xuv 3Xo Ev vs Porsche Cayenne Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra Xuv 3Xo Ev | Porsche Cayenne Electric |
|---|---|---|
| Price | ₹13.89 Lakh | ₹13.00 Lakh |
| Range (Claimed) | 456 km | N/A |
| Battery Capacity | 39 kWh | N/A |
| Motor Power | 110 kW | 630 kW |
| Top Speed | 150 km/h | 260 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | N/A |
| Boot Space | 364 L | 645 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 10 |
Mahindra Xuv 3Xo Ev vs Porsche Cayenne Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Mahindra Xuv 3Xo Ev ₹13.89 Lakh | Electric Porsche Cayenne Electric ₹13.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹13.89 Lakh | ₹13.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹17,707/mo | ₹16,573/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 110 kW | 630 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 39 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 835 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 260 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 456 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
📏Dimensions5 specs | |||
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Key Features Comparison
No features listed
No features listed