Mahindra XUV400 vs Porsche Cayenne Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra XUV400 | Porsche Cayenne Electric |
|---|---|---|
| Price | ₹15.99 Lakh | ₹13.00 Lakh |
| Range (Claimed) | 456 km | N/A |
| Battery Capacity | 39.4 kWh | N/A |
| Motor Power | 110 kW | 630 kW |
| Top Speed | 150 km/h | 260 km/h |
| 0–100 km/h | 8.3s | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | N/A |
| Boot Space | 378 L | 645 L |
| NCAP Safety Rating | 5 Star (Bharat NCAP) stars | N/A |
| Airbags | 6 | 10 |
Mahindra XUV400 vs Porsche Cayenne Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Mahindra XUV400EL PRO ₹15.99 Lakh 2025EMI → | Porsche Cayenne Electric ₹13.00 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹15.99 Lakh | ₹13.00 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 20,384/mo | Rs. 16,573/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 110 kW | 630 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 39.4 kWh Best | 0 |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 150 km/h | 260 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 8.3s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 456 km Best | 0 |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4200 mm | N/A mm |
Width Vehicle width in millimeters | 1821 mm | N/A mm |
Height Vehicle height in millimeters | 1634 mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2600 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 190 mm | 190 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | N/A seats |
Available Colors Available exterior color options | Arctic Blue, Everest White, Galaxy Grey, Napoli Black, Infinity Blue, Dual Tone options | N/A |
Features Comparison
| Feature | Mahindra XUV400 | Porsche Cayenne Electric |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | — |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS2 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | — |
Comfort3 features | ||
| Climate Control AC / Climate control system | Dual-zone automatic climate control | — |
| Sunroof Sunroof / Panoramic roof | Electric sunroof | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | — |
| Instrument Cluster Digital instrument display | 10.25-inch digital instrument cluster | — |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 6 Speakers | — |