Maruti E Vitara vs MG Comet Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Maruti E Vitara | MG Comet |
|---|---|---|
| Price | ₹10.99 Lakh | ₹6.98 Lakh |
| Range (Claimed) | 543 km | 230 km |
| Battery Capacity | 61 kWh | 17.3 kWh |
| Motor Power | 0.17 kW | 31.3 kW |
| Top Speed | N/A | 100 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 4 seats |
| Boot Space | N/A | 350 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 2 |
Maruti E Vitara vs MG Comet
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Maruti E Vitara ₹10.99 Lakh | Electric MG CometPace ₹6.98 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹10.99 Lakh | ₹6.98 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹14,010/mo | ₹8,898/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 0.17 kW | 31.3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh Best | 17.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 189 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 543 km Best | 230 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2974 mm | |
Width Vehicle width in millimeters | N/A | 1505 mm | |
Height Vehicle height in millimeters | N/A | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | N/A | White, Black, Silver, Red, Blue, Green, Dual Tone Options | |
Features Comparison
| Feature | Maruti E Vitara | MG Comet |
|---|---|---|
Safety5 features | ||
ADAS1 features | ||
Comfort4 features | ||
Technology1 features | ||