Maruti Suzuki e Vitara vs Kia Carens Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Maruti Suzuki e Vitara | Kia Carens Electric |
|---|---|---|
| Price | ₹15.99 Lakh | ₹17.99 Lakh |
| Range (Claimed) | 543 km | 490 km |
| Battery Capacity | 61 kWh | 51 kWh |
| Motor Power | 128.3 kW | 126 kW |
| Top Speed | N/A | 166 km/h |
| Fast Charging | 45 Min (10-80%) | Not Available |
| Seating | 5 seats | N/A |
| Boot Space | 310 L | 502 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | 7 | 6 |
Maruti Suzuki e Vitara vs Kia Carens Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Electric Maruti Suzuki e Vitara ₹15.99 Lakh | Electric Kia Carens Electric ₹17.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹15.99 Lakh | ₹17.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹20,384/mo | ₹22,934/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 128.3 kW Best | 126 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh Best | 51 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 193 Nm | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 166 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 543 km Best | 490 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 45 Min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 45 Min (10-80%) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4275 mm | N/A | |
Width Vehicle width in millimeters | 1800 mm | N/A | |
Height Vehicle height in millimeters | 1640 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 200 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Arctic White, Opulent Red, Splendid Silver With Bluish Black Roof, Grandeur Grey, Land Breeze Green, Land Breeze Green With Bluish Black Roof, Bluish Black, Arctic White Pearl With Bluish Black Pearl, Nexa Blue, Splendid Silver, Opulent Red With Bluish Black Roof, e Vitara Arctic White, e Vitara Opulent Red, e Vitara Grandeur Grey, e Vitara Land Breeze Green, e Vitara Bluish Black, e Vitara Nexa Blue, e Vitara Splendid Silver, e Vitara Opulent Red With Bluish Black Roof | N/A | |
Key Features Comparison
No features listed
No features listed