Maruti Suzuki e Vitara vs MG MG4 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Maruti Suzuki e Vitara | MG MG4 |
|---|---|---|
| Price | ₹15.99 Lakh | ₹18.98 Lakh |
| Range (Claimed) | 543 km | 350 km |
| Battery Capacity | 61 kWh | 51 kWh |
| Motor Power | 128.3 kW | 99 kW |
| Top Speed | N/A | 160 km/h |
| 0–100 km/h | N/A | 7.9s |
| Fast Charging | 45 Min (10-80%) | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 310 L | 363 L |
| NCAP Safety Rating | 5 stars | 5 stars |
| Airbags | 7 | N/A |
Maruti Suzuki e Vitara vs MG MG4
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Maruti Suzuki e Vitara ₹15.99 Lakh | Electric MG MG4Comfort ₹18.98 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹15.99 Lakh | ₹18.98 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹20,384/mo | ₹24,196/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 128.3 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 61 kWh Best | 51 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 193 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 543 km Best | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 45 Min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 45 Min (10-80%) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4275 mm | 4287 mm | |
Width Vehicle width in millimeters | 1800 mm | 1836 mm | |
Height Vehicle height in millimeters | 1640 mm | 1504 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2705 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Arctic White, Opulent Red, Splendid Silver With Bluish Black Roof, Grandeur Grey, Land Breeze Green, Land Breeze Green With Bluish Black Roof, Bluish Black, Arctic White Pearl With Bluish Black Pearl, Nexa Blue, Splendid Silver, Opulent Red With Bluish Black Roof, e Vitara Arctic White, e Vitara Opulent Red, e Vitara Grandeur Grey, e Vitara Land Breeze Green, e Vitara Bluish Black, e Vitara Nexa Blue, e Vitara Splendid Silver, e Vitara Opulent Red With Bluish Black Roof | Arctic White, Black Pearl, Blue Medal, Dover White, Fizzy Orange, Monument Silver, Piccadilly Blue | |
Features Comparison
| Feature | Maruti Suzuki e Vitara | MG MG4 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology4 features | ||