Matter EV Matter vs Raptee T30 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Matter EV Matter | Raptee T30 |
|---|---|---|
| Price | ₹1.83 Lakh | ₹2.39 Lakh |
| Range (Claimed) | 172 km | 150 km |
| Battery Capacity | 5 kWh | 5 kWh |
| Motor Power | 10 kW | N/A |
| Top Speed | 105 km/h | 135 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | N/A |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Matter EV Matter vs Raptee T30
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Dimensions
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Electric Matter EV Matter ₹1.83 Lakh | Electric Raptee T30 ₹2.39 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.83 Lakh | ₹2.39 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹2,333/mo | ₹3,047/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 10 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 5 kWh | 5 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 105 km/h | 135 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 172 km Best | 150 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | 183 mm Best | 161 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed