Matter EV Matter vs Ultraviolette F77 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Matter EV Matter | Ultraviolette F77 |
|---|---|---|
| Price | ₹1.83 Lakh | ₹2.99 Lakh |
| Range (Claimed) | 172 km | 323 km |
| Battery Capacity | 5 kWh | 10.3 kWh |
| Motor Power | 10 kW | 30 kW |
| Top Speed | 105 km/h | 155 km/h |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Matter EV Matter vs Ultraviolette F77
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric Matter EV Matter ₹1.83 Lakh | Electric Ultraviolette F77 ₹2.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹1.83 Lakh | ₹2.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹2,333/mo | ₹3,812/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 10 kW | 30 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 5 kWh | 10.3 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 105 km/h | 155 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 172 km | 323 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2010 mm | |
Width Vehicle width in millimeters | N/A | 780 mm | |
Height Vehicle height in millimeters | N/A | 1076 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1340 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 183 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | Matter EV Matter | Ultraviolette F77 |
|---|---|---|
Safety3 features | ||
Comfort4 features | ||
Technology10 features | ||