Mercedes Benz Cla Electric vs Bmw iX1 iX1 LWB Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mercedes Benz Cla Electric | Bmw iX1 |
|---|---|---|
| Price | ₹55.00 Lakh | ₹50.90 Lakh |
| Range (Claimed) | 792 km | 474 km |
| Battery Capacity | 85.5 kWh | 66.5 kWh |
| Motor Power | 200 kW | 150 kW |
| Top Speed | N/A | 170 km/h |
| 0–100 km/h | 6.7s | 8.6s |
| Fast Charging | Yes | 30Min-130kW-(10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | 455 L | 490 L |
| NCAP Safety Rating | N/A | Not Tested stars |
| Airbags | 7 | 8 |
Mercedes Benz Cla Electric vs Bmw iX1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mercedes Benz Cla Electric ₹55.00 Lakh | Electric Bmw iX1iX1 LWB ₹50.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹55.00 Lakh | ₹50.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹70,115/mo | ₹64,888/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85.5 kWh Best | 66.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 335 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.7s Best | 8.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 792 km Best | 474 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | Yes | 30Min-130kW-(10-80%) | |
Normal Charging Full charge time using standard AC charger | Charging Time24Min-230kW (10-80%) | 30Min-130kW-(10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4723 mm | 4500 mm | |
Width Vehicle width in millimeters | 1855 mm | 1845 mm | |
Height Vehicle height in millimeters | 1468 mm | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2790 mm Best | 2692 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 176 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Patagonia Red Metallic, Night Black, Alpine Grey Solid, COSMOS BLACK METALLIC, Polar White, CLA Electric Patagonia Red Metallic, CLA Electric Night Black, CLA Electric Alpine Grey Solid, CLA Electric COSMOS BLACK METALLIC, CLA Electric Polar White | White | |
Features Comparison
| Feature | Mercedes Benz Cla Electric | Bmw iX1 |
|---|---|---|
Safety5 features | ||
ADAS7 features | ||
Comfort6 features | ||
Technology6 features | ||