Mercedes Benz Cla Electric vs Mg M9 M9 Presidential Limo Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mercedes Benz Cla Electric | Mg M9 |
|---|---|---|
| Price | ₹55.00 Lakh | ₹70.90 Lakh |
| Range (Claimed) | 792 km | 548 km |
| Battery Capacity | 85.5 kWh | 90 kWh |
| Motor Power | 200 kW | 182.7 kW |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | 6.7s | N/A |
| Fast Charging | Yes | Yes |
| Seating | 5 seats | 7 seats |
| Boot Space | 455 L | 945 L |
| Airbags | 7 | 7 |
Mercedes Benz Cla Electric vs Mg M9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Mercedes Benz Cla Electric ₹55.00 Lakh | Electric Mg M9M9 Presidential Limo ₹70.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹55.00 Lakh | ₹70.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹70,115/mo | ₹90,385/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW Best | 182.7 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85.5 kWh | 90 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 335 Nm | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.7s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 792 km Best | 548 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | Yes | Yes | |
Normal Charging Full charge time using standard AC charger | Charging Time24Min-230kW (10-80%) | Charging TimeNot Applicable | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4723 mm | 5200 mm | |
Width Vehicle width in millimeters | 1855 mm | 2000 mm | |
Height Vehicle height in millimeters | 1468 mm | 1800 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2790 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm Best | 150 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | Patagonia Red Metallic, Night Black, Alpine Grey Solid, COSMOS BLACK METALLIC, Polar White, CLA Electric Patagonia Red Metallic, CLA Electric Night Black, CLA Electric Alpine Grey Solid, CLA Electric COSMOS BLACK METALLIC, CLA Electric Polar White | Concrete Grey With Black Roof, Pearl Lustre White With Black Roof, Metal Black, M9 Concrete Grey With Black Roof, M9 Pearl Lustre White With Black Roof, M9 Metal Black | |
Key Features Comparison
No features listed
No features listed