Mercedes Benz Cla Electric vs Vinfast Vf9 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mercedes Benz Cla Electric | Vinfast Vf9 |
|---|---|---|
| Price | ₹55.00 Lakh | ₹65.00 Lakh |
| Range (Claimed) | 792 km | 460 km |
| Battery Capacity | 85.5 kWh | 123 kWh |
| Motor Power | 200 kW | N/A |
| Top Speed | N/A | 200 km/h |
| 0–100 km/h | 6.7s | N/A |
| Fast Charging | Yes | Not Available |
| Seating | 5 seats | N/A |
| Boot Space | 455 L | N/A |
| Airbags | 7 | 11 |
Mercedes Benz Cla Electric vs Vinfast Vf9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Electric Mercedes Benz Cla Electric ₹55.00 Lakh | Electric Vinfast Vf9 ₹65.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹55.00 Lakh | ₹65.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹70,115/mo | ₹82,863/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85.5 kWh | 123 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 335 Nm | 620 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.7s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 792 km Best | 460 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | Yes | N/A | |
Normal Charging Full charge time using standard AC charger | Charging Time24Min-230kW (10-80%) | 35 minutes | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4723 mm | N/A | |
Width Vehicle width in millimeters | 1855 mm | N/A | |
Height Vehicle height in millimeters | 1468 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2790 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 181 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | Patagonia Red Metallic, Night Black, Alpine Grey Solid, COSMOS BLACK METALLIC, Polar White, CLA Electric Patagonia Red Metallic, CLA Electric Night Black, CLA Electric Alpine Grey Solid, CLA Electric COSMOS BLACK METALLIC, CLA Electric Polar White | 25 April 2025, Lakshya Saroha | |
Key Features Comparison
No features listed
No features listed