Mg Comet EV vs Hyundai IONIQ 5 Sun Roof Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mg Comet EV | Hyundai IONIQ 5 |
|---|---|---|
| Price | ₹7.50 Lakh | ₹46.95 Lakh |
| Range (Claimed) | 230 km | 375 km |
| Battery Capacity | 17.3 kWh | 58 kWh |
| Motor Power | 31.3 kW | 125 kW |
| Top Speed | 100 km/h | 185 km/h |
| 0–100 km/h | 2.6s | 5.2s |
| Fast Charging | No | Not Available |
| Seating | 4 seats | 5 seats |
| Boot Space | 350 L | 537 L |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) star NCAP Rating stars |
| Airbags | 2 | 6 |
Mg Comet EV vs Hyundai IONIQ 5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mg Comet EV ₹7.50 Lakh | Electric Hyundai IONIQ 5Sun Roof ₹46.95 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹7.50 Lakh | ₹46.95 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹9,561/mo | ₹59,853/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 31.3 kW | 125 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.3 kWh | 58 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 185 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 2.6s Best | 5.2s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 230 km | 375 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | No | N/A | |
Normal Charging Full charge time using standard AC charger | 3.3KW 7H (0-100%) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2974 mm | 4635 mm | |
Width Vehicle width in millimeters | 1505 mm | 1890 mm | |
Height Vehicle height in millimeters | 1640 mm | 1625 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2010 mm | 3000 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm Best | 163 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Available Colors Available exterior color options | White, Black, Silver, Red, Blue, Green, Dual Tone Options | Abyss Black Pearl, Atlas White, Cyber Gray Metallic, Digital Teal-Green Pearl, Galactic Grey Metallic, Gravity Gold Matte, Lucid Blue Pearl, Phantom Black Pearl, Shooting Star Matte Grey | |
Features Comparison
| Feature | Mg Comet EV | Hyundai IONIQ 5 |
|---|---|---|
Safety6 features | ||
ADAS12 features | ||
Comfort9 features | ||
Technology12 features | ||