Mg Comet EV vs MG Comet Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mg Comet EV | MG Comet |
|---|---|---|
| Price | ₹7.50 Lakh | ₹6.98 Lakh |
| Range (Claimed) | 230 km | 230 km |
| Battery Capacity | 17.3 kWh | 17.3 kWh |
| Motor Power | 31.3 kW | 31.3 kW |
| Top Speed | 100 km/h | 100 km/h |
| 0–100 km/h | 2.6s | N/A |
| Fast Charging | No | Not Available |
| Seating | 4 seats | 4 seats |
| Boot Space | 350 L | 350 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 2 | 2 |
Mg Comet EV vs MG Comet
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mg Comet EV ₹7.50 Lakh | Electric MG CometPace ₹6.98 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹7.50 Lakh | ₹6.98 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹9,561/mo | ₹8,898/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 31.3 kW | 31.3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.3 kWh | 17.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | 2.6s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 230 km | 230 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | No | N/A | |
Normal Charging Full charge time using standard AC charger | 3.3KW 7H (0-100%) | N/A | |
📏Dimensions5 specs | |||
✨Features2 specs | |||
Features Comparison
| Feature | Mg Comet EV | MG Comet |
|---|---|---|
Safety5 features | ||
ADAS1 features | ||
Comfort5 features | ||
Technology5 features | ||