Mg Comet EV vs Tata Tiago EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mg Comet EV | Tata Tiago EV |
|---|---|---|
| Price | ₹7.50 Lakh | ₹7.99 Lakh |
| Range (Claimed) | 230 km | 205 km |
| Battery Capacity | 17.3 kWh | 19.2 kWh |
| Motor Power | 31.26 kW | 48 kW |
| Top Speed | 100 km/h | 120 km/h |
| 0–100 km/h | 2.6s | 2.6s |
| Fast Charging | No | 58 Min-25 kW (10-80%) |
| Seating | 4 seats | 5 seats |
| Boot Space | 350 L | 240 L |
| NCAP Safety Rating | N/A | 4 Star (Global NCAP) stars |
| Airbags | 2 | 2 |
Mg Comet EV vs Tata Tiago EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Mg Comet EV ₹7.50 Lakh | Tata Tiago EV ₹7.99 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹7.50 Lakh | ₹7.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 9,561/mo | Rs. 10,186/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 31.26 kW | 48 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 17.3 kWh | 19.2 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 100 km/h | 120 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 2.6s | 2.6s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 230 km Best | 205 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | No | 58 Min-25 kW (10-80%) |
Normal Charging Time to fully charge using a standard AC charger | 3.3KW 7H (0-100%) | 2.6H-AC-7.2 kW (10-100%) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 2974 mm | 3781 mm |
Width Vehicle width in millimeters | 1505 mm | 1677 mm |
Height Vehicle height in millimeters | 1640 mm | 1536 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2010 mm | 2400 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 165 mm | 166 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats |
Available Colors Available exterior color options | White, Black, Silver, Red, Blue, Green, Dual Tone Options | Daytona Grey, Pristine White |
Features Comparison
| Feature | Mg Comet EV | Tata Tiago EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS1 features | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
Comfort2 features | ||
| Climate Control AC / Climate control system | Manual | Automatic |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology4 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Sound System Audio system | 4-speaker | 4-speaker |