MG Comet vs Honda Elevate EV Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG Comet | Honda Elevate EV |
|---|---|---|
| Price | ₹6.98 Lakh | ₹18.00 Lakh |
| Range (Claimed) | 230 km | N/A |
| Battery Capacity | 17.3 kWh | N/A |
| Motor Power | 31.3 kW | N/A |
| Top Speed | 100 km/h | N/A |
| 0–100 km/h | N/A | N/A |
| Fast Charging | Not Available | No |
| Seating | 4 seats | N/A |
| Boot Space | 350 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 2 | N/A |
MG Comet vs Honda Elevate EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG CometPace ₹6.98 Lakh 2025EMI → | Electric Honda Elevate EV ₹18.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹6.98 Lakh | ₹18.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹8,898/mo | ₹22,947/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 31.3 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.3 kWh | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 230 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | No | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2974 mm | N/A | |
Width Vehicle width in millimeters | 1505 mm | N/A | |
Height Vehicle height in millimeters | 1640 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2010 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 195 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | N/A | |
Available Colors Available exterior color options | White, Black, Silver, Red, Blue, Green, Dual Tone Options | N/A | |
Features Comparison
| Feature | MG Comet | Honda Elevate EV |
|---|---|---|
Safety5 features | ||
ADAS1 features | ||
Comfort4 features | ||
Technology1 features | ||