MG Comet vs Hyundai Creta Electric Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG Comet | Hyundai Creta Electric |
|---|---|---|
| Price | ₹6.98 Lakh | ₹18.02 Lakh |
| Range (Claimed) | 230 km | 390 km |
| Battery Capacity | 17.3 kWh | 42 kWh |
| Motor Power | 31.3 kW | 99 kW |
| Top Speed | 100 km/h | 150 km/h |
| 0–100 km/h | N/A | 9.5s |
| Fast Charging | Not Available | 58Min-50kW(10-80%) |
| Seating | 4 seats | 5 seats |
| Boot Space | 350 L | 433 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 2 | 6 |
MG Comet vs Hyundai Creta Electric
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG CometPace ₹6.98 Lakh 2025EMI → | Electric Hyundai Creta Electric ₹18.02 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹6.98 Lakh | ₹18.02 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹8,898/mo | ₹22,972/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 31.3 kW | 99 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.3 kWh | 42 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 200 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 150 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 230 km | 390 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 58Min-50kW(10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 58Min-50kW(10-80%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2974 mm | 4340 mm | |
Width Vehicle width in millimeters | 1505 mm | 1790 mm | |
Height Vehicle height in millimeters | 1640 mm | 1655 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2010 mm | 2610 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 200 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Available Colors Available exterior color options | White, Black, Silver, Red, Blue, Green, Dual Tone Options | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte | |
Features Comparison
| Feature | MG Comet | Hyundai Creta Electric |
|---|---|---|
Safety5 features | ||
ADAS5 features | ||
Comfort4 features | ||
Technology5 features | ||