MG Cyberster Ev vs Mg M9 M9 Presidential Limo Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG Cyberster Ev | Mg M9 |
|---|---|---|
| Price | ₹75.00 Lakh | ₹70.90 Lakh |
| Range (Claimed) | 443 km | 548 km |
| Battery Capacity | 77 kWh | 90 kWh |
| Motor Power | 375 kW | 182.7 kW |
| Top Speed | 200 km/h | 180 km/h |
| 0–100 km/h | 3.2s | N/A |
| Fast Charging | Not Available | Yes |
| Seating | 2 seats | 7 seats |
| Boot Space | 249 L | 945 L |
| Airbags | 6 | 7 |
MG Cyberster Ev vs Mg M9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG Cyberster Ev ₹75.00 Lakh | Electric Mg M9M9 Presidential Limo ₹70.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹75.00 Lakh | ₹70.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹95,612/mo | ₹90,385/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 375 kW Best | 182.7 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 77 kWh | 90 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 725 Nm | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.2s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 443 km | 548 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | Yes | |
Normal Charging Full charge time using standard AC charger | N/A | Charging TimeNot Applicable | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4535 mm | 5200 mm | |
Width Vehicle width in millimeters | 1913 mm | 2000 mm | |
Height Vehicle height in millimeters | 1329 mm | 1800 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2690 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 116 mm | 150 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 7 seats | |
Available Colors Available exterior color options | Red, Silver, Black, Yellow, Grey | Concrete Grey With Black Roof, Pearl Lustre White With Black Roof, Metal Black, M9 Concrete Grey With Black Roof, M9 Pearl Lustre White With Black Roof, M9 Metal Black | |
Features Comparison
| Feature | MG Cyberster Ev | Mg M9 |
|---|---|---|
Safety4 features | ||
ADAS7 features | ||
Comfort6 features | ||
Technology7 features | ||