Mg Cyberster vs Lexus ES Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mg Cyberster | Lexus ES |
|---|---|---|
| Price | ₹75.00 Lakh | ₹89.99 Lakh |
| Range (Claimed) | 443 km | 580 km |
| Battery Capacity | 77 kWh | 74.68 kWh |
| Motor Power | 375 kW | 252 kW |
| Top Speed | 200 km/h | N/A |
| 0–100 km/h | 3.2s | N/A |
| Fast Charging | Yes | Yes |
| Seating | 2 seats | 5 seats |
| Boot Space | 249 L | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 10 |
Mg Cyberster vs Lexus ES
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Mg CybersterCyberster GT ₹75.00 Lakh | Lexus ES ₹89.99 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹75.00 Lakh | ₹89.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 95,612/mo | Rs. 1,14,721/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 375 kW Best | 252 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 77 kWh Best | 74.68 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 200 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 3.2s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 443 km | 580 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Yes | Yes |
Normal Charging Time to fully charge using a standard AC charger | Charging TimeNot Applicable | 10-80 % : 28 mins |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4535 mm | 5145 mm |
Width Vehicle width in millimeters | 1913 mm | 1920 mm |
Height Vehicle height in millimeters | 1329 mm | 1575 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2690 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 116 mm | 158 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 2 seats | 5 seats |
Available Colors Available exterior color options | Red, Silver, Black, Yellow, Grey | White Nova, Sonic Titanium, Graphite Black, SOU, Sonic Copper, ES White Nova, ES Sonic Titanium, ES Graphite Black, ES SOU, ES Sonic Copper |
Features Comparison
| Feature | Mg Cyberster | Lexus ES |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | 4 | — |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | — |
| TPMS Tyre Pressure Monitoring System | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | — |
Comfort3 features | ||
| Climate Control AC / Climate control system | Automatic | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | — |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | 10.3-inch Touchscreen | — |
| Instrument Cluster Digital instrument display | 7-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | Bose 8-speaker | — |