Mg M9 vs Kia EV6 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mg M9 | Kia EV6 |
|---|---|---|
| Price | ₹70.90 Lakh | ₹65.97 Lakh |
| Range (Claimed) | 548 km | 528 km |
| Battery Capacity | 90 kWh | 77.4 kWh |
| Motor Power | 182.7 kW | 478 kW |
| Top Speed | 180 km/h | 185 km/h |
| 0–100 km/h | N/A | 3.5s |
| Fast Charging | Yes | 18Min-(10-80%) WIth 350kW DC |
| Seating | 7 seats | 5 seats |
| Boot Space | 945 L | 490 L |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) stars |
| Airbags | 7 | 8 |
Mg M9 vs Kia EV6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Mg M9M9 Presidential Limo ₹70.90 Lakh | Kia EV6EV6 GT Line ₹65.97 Lakh |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹70.90 Lakh | ₹65.97 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 90,385/mo | Rs. 84,100/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 182.7 kW | 478 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 90 kWh Best | 77.4 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 180 km/h | 185 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 3.5s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 548 km Best | 528 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Yes | 18Min-(10-80%) WIth 350kW DC |
Normal Charging Time to fully charge using a standard AC charger | Charging TimeNot Applicable | 18Min-(10-80%) WIth 350kW DC |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 5200 mm | 4695 mm |
Width Vehicle width in millimeters | 2000 mm | 1890 mm |
Height Vehicle height in millimeters | 1800 mm | 1570 mm |
Wheelbase higher betterDistance between front and rear wheel centers | N/A mm | 2900 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 150 mm | 155 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats |
Available Colors Available exterior color options | Concrete Grey With Black Roof, Pearl Lustre White With Black Roof, Metal Black, M9 Concrete Grey With Black Roof, M9 Pearl Lustre White With Black Roof, M9 Metal Black | N/A |
Features Comparison
| Feature | Mg M9 | Kia EV6 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | — | 8 |
| ABS / Stability Anti-lock braking and stability control | — | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | — | |
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | — | Adaptive Cruise Control (ACC) with Stop & Go |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | — | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | — | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | — | |
Technology5 features | ||
| Infotainment Central touchscreen display | — | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | Meridian 14-speaker |