MG MG4 vs Suzuki E Vitara Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG MG4 | Suzuki E Vitara |
|---|---|---|
| Price | ₹18.98 Lakh | ₹18.49 Lakh |
| Range (Claimed) | 350 km | 346 km |
| Battery Capacity | 51 kWh | 49 kWh |
| Motor Power | 99 kW | 106 kW |
| Top Speed | 160 km/h | 150 km/h |
| 0–100 km/h | 7.9s | 9.6s |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 363 L | 238 L |
| NCAP Safety Rating | 5 stars | N/A |
| Airbags | N/A | N/A |
MG MG4 vs Suzuki E Vitara
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG MG4Comfort ₹18.98 Lakh 2025EMI → | Electric Suzuki E VitaraBase ₹18.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.98 Lakh | ₹18.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹24,196/mo | ₹23,571/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 106 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 51 kWh Best | 49 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s Best | 9.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km Best | 346 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4287 mm | 4275 mm | |
Width Vehicle width in millimeters | 1836 mm | 1800 mm | |
Height Vehicle height in millimeters | 1504 mm | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2705 mm Best | 2700 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Arctic White, Black Pearl, Blue Medal, Dover White, Fizzy Orange, Monument Silver, Piccadilly Blue | Blue | |
Features Comparison
| Feature | MG MG4 | Suzuki E Vitara |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||