MG S5 vs Mahindra XUV400 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG S5 | Mahindra XUV400 |
|---|---|---|
| Price | ₹18.98 Lakh | ₹15.99 Lakh |
| Range (Claimed) | 340 km | 456 km |
| Battery Capacity | 49 kWh | 39.4 kWh |
| Motor Power | 99 kW | 110 kW |
| Top Speed | 190 km/h | 150 km/h |
| 0–100 km/h | 8.0s | 8.3s |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 453 L | 378 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 6 | 6 |
MG S5 vs Mahindra XUV400
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | MG S5Comfort ₹18.98 Lakh 2025EMI → | Mahindra XUV400EL PRO ₹15.99 Lakh 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | ₹18.98 Lakh | ₹15.99 Lakh |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 24,196/mo | Rs. 20,384/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 99 kW | 110 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 49 kWh Best | 39.4 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 190 km/h Best | 150 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 8.0s Best | 8.3s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 340 km | 456 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | ARAI | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | Not Available | Not Available |
Normal Charging Time to fully charge using a standard AC charger | Not Available | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4476 mm | 4200 mm |
Width Vehicle width in millimeters | 1849 mm | 1821 mm |
Height Vehicle height in millimeters | 1621 mm | 1634 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2730 mm Best | 2600 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 164 mm | 190 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | Arctic Blue, Everest White, Galaxy Grey, Napoli Black, Infinity Blue, Dual Tone options |
Features Comparison
| Feature | MG S5 | Mahindra XUV400 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS5 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | — |
| Blind Spot Detection Blind Spot Monitoring | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Dual-zone automatic climate control |
| Sunroof Sunroof / Panoramic roof | — | Electric sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | — |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 10.25-inch digital instrument cluster |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 6-speaker | 6 Speakers |