MG S5 vs Mahindra XUV400 Comparison in India 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | MG S5 | Mahindra XUV400 |
|---|---|---|
| Price | ₹18.98 Lakh | ₹15.99 Lakh |
| Range (Claimed) | 340 km | 456 km |
| Battery Capacity | 49 kWh | 39.4 kWh |
| Motor Power | 99 kW | 110 kW |
| Top Speed | 190 km/h | 150 km/h |
| 0–100 km/h | 8.0s | 8.3s |
| Fast Charging | Not Available | Not Available |
| Seating | 5 seats | 5 seats |
| Boot Space | 453 L | 378 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 6 | 6 |
MG S5 vs Mahindra XUV400
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG S5Comfort ₹18.98 Lakh 2025EMI → | Electric Mahindra XUV400EL PRO ₹15.99 Lakh 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | ₹18.98 Lakh | ₹15.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | ₹24,196/mo | ₹20,384/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 110 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 49 kWh Best | 39.4 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.0s Best | 8.3s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 340 km | 456 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ARAI | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4476 mm | 4200 mm | |
Width Vehicle width in millimeters | 1849 mm | 1821 mm | |
Height Vehicle height in millimeters | 1621 mm | 1634 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2730 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 164 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Arctic Blue, Everest White, Galaxy Grey, Napoli Black, Infinity Blue, Dual Tone options | |
Features Comparison
| Feature | MG S5 | Mahindra XUV400 |
|---|---|---|
Safety6 features | ||
ADAS14 features | ||
Comfort8 features | ||
Technology12 features | ||